![]() | |||||||||||||||
Country (sports) | ![]() ![]() | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Tampa, Florida, United States | ||||||||||||||
Born | Santo Domingo, Dominican Republic | 30 August 1993||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||
College | University of South Florida (2013–2016) | ||||||||||||||
Prize money | $236,852 | ||||||||||||||
Singles | |||||||||||||||
Career record | 6–13 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
Career titles | 0 | ||||||||||||||
Highest ranking | No. 211 (14 September 2020) | ||||||||||||||
Current ranking | No. 474 (3 March 2025) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | Q1 (2019, 2021) | ||||||||||||||
French Open | Q1 (2020, 2021) | ||||||||||||||
Wimbledon | Q1 (2021) | ||||||||||||||
US Open | Q1 (2018, 2021) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 1–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
Career titles | 0 | ||||||||||||||
Highest ranking | No. 262 (19 October 2020) | ||||||||||||||
Current ranking | No. 812 (26 September 2022) | ||||||||||||||
Team competitions | |||||||||||||||
Davis Cup | 4–11 | ||||||||||||||
Medal record
| |||||||||||||||
Last updated on: 5 March 2025. |
Roberto Cid Subervi (Spanish pronunciation: [roˈβeɾto ˈsið suˈβeɾβi]; born 30 August 1993) is a Dominican–American tennis player.
Cid Subervi has a career high ATP singles ranking of 211 achieved on 14 September 2020. He also has a career high ATP doubles ranking of 262, achieved on 19 October 2020. Cid Subervi has won 4 ITF singles titles and 1 ITF doubles title.
Cid Subervi has represented Dominican Republic at Davis Cup, where he has a win–loss record of 4–11.